STC 2009 Kit List No. | ITEMS | Quantity | Tick | Remarks | |||
1. | NPCC or School t-shirt | 3 | |||||
2. | Black Long Sleeve Shirt | 1 | For Wet activity | ||||
3. | Track pants (Black) | 3 | 1 for Wet activity | ||||
4. | Undergarments | Sufficient | (No coloured top undergarments) | ||||
5. | White socks (include for wet activities) | Sufficient | |||||
6. | Extra shoe | 1 pair | Compulsory For wet activity | ||||
7. | Slipper/ sandal | 1 pair | For wash up | ||||
8. | Toiletries 1. Toothpaste 2. Toothbrush 3. Towel 4. Powder 5. Etc | 1 set | |||||
9. | Eating Necessities 1. Fork and spoon 2. Can opener 3. Mug/Cup 4. Matches 5. Solid Fuel | 1 set | |||||
10. | Small Backpack | 1 | Enough for water bottle and poncho throughout the camp | ||||
11. | Twine | 1 ball | Compulsory | ||||
12. | Scissors | 1 | Compulsory | ||||
13. | Torchlight with spare batteries | 1 | |||||
14. | Poncho (green/blue) | 1 | Compulsory | ||||
15. | Windbreaker/Sweater | 1 | Compulsory | ||||
16. | Water Bottle | 1 | Compulsory | ||||
17. | Thermometer | 1 | Compulsory | ||||
18. | Spectacle hook(s) | Compulsory for those wearing spectacles | |||||
19. | Personal medication | If any | Compulsory | ||||
20. | Insect Repellent | Optional | |||||
21. | EZ-Link Card | 1 | Compulsory | ||||
22. | Rag(s) | 1 | Compulsory | ||||
23. | Plastic Bag/Ziploc Bag | Sufficient | For dirty clothes |
This Kit list is the latest updated copy . Ignore all previous copies given out earlier . Take note this is only for the Sec 3s because the Sec 2s have their own list already . Those COMPULSORY items is a MUST to bring . If there is anything else , we'll update you guys here so come and visit this blog often .